690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
SEE ALL PHOTOS
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
690 NE 1st Court Unit: 1901
Leased

690 NE 1st Court Unit: 1901

690 SW 1st Court 1901, Miami, FL 33130

$4,950/month
Escape to the vibrant heart of downtown Miami with this exceptional seasonal 6-month rental opportunity at Neo Vertika located on the edge of the Miami River's South Bank, in Brickell. This contemporary and stylish 1-bedroom, 2-bathroom residence offers an unmatched urban living experience combined with a touch of sophistication. Immerse yourself in the energetic pulse of the city while enjoying the comfort and convenience of modern amenities and breathtaking views. Step into a world of contemporary design with sleek lines, polished finishes, and an open-concept layout that maximizes space and natural light. The well-appointed kitchen features stainless steel appliances, quartz countertops, and ample cabinetry, inviting you to create culinary delights.

1
bed

2
baths

1,284 Sq.Ft. LIVING AREA

Très Wilson

Très Wilson

Susan Weinberg

Susan Weinberg

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Concrete, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, High Ceilings, Walk-In Closet(s), Loft

Area & Lot

  • Status Leased
  • Living Area1,284 Sq.Ft.
  • MLS® IDR10914695
  • TypeCondo
  • YEAR BUILT2006
  • Water Frontage['Ocean Access', 'River Front']
  • View DescriptionRiver, Water

Exterior

  • Garage Space1.0
  • PoolNone, Association, Community
  • parkingDeeded, Garage, On Street, Valet, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesClubhouse, Fitness Center, Management, Pool, Sauna
  • security FeaturesDoor Man, Key Card Entry
  • other exterior FeaturesBalcony

Financial

  • Lease Price$4,950/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We bring our expertise in purchasing, selling, designing, and renovating from our journeys in real estate and drawing from our decades of industry experience. Contact us today!

Follow Us on Instagram