2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
SEE ALL PHOTOS
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
2720 NE 15th Street 203
Leased

2720 NE 15th Street 203

2720 NE 15th Street 203, Fort Lauderdale, FL 33304

$4,900/month
Rarely available waterfront 3/2 with its own dock for a 35ft. boat, a private 2 car garage, heated pool and spa,high ceilings, huge luxury master bedroom and bath, top of the line kitchen, in unit laundry and terrace all in a fantastic boutique building in a great location close to everywhere you want to be! **WATERFRONT - CanalWidth 81-120 Feet, No Fixed Bridges, Ocean Access

3
beds

2
baths

1,618 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Dual Sinks, Entrance Foyer, Elevator, Garden Tub/Roman Tub, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,618 Sq.Ft.
  • Total Area1,618 Sq.Ft.
  • MLS® IDR11114933
  • TypeCondo
  • YEAR BUILT2000
  • Water FrontageCanal Access, No Fixed Bridges, Seawall
  • View DescriptionCanal, Intercoastal, Pool

Exterior

  • STORIES4
  • Garage Space2.0
  • PoolNone, Association, Community
  • parkingAttached, Garage, Two or More Spaces, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesFitness Center, Pool, Storage, Trash
  • security FeaturesKey Card Entry, Phone Entry, Security Lights, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Lease Price$4,900/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We bring our expertise in purchasing, selling, designing, and renovating from our journeys in real estate and drawing from our decades of industry experience. Contact us today!

Follow Us on Instagram